
Agricultural Drones
Compare Agricultural Drones
Full specifications side by side for every product in Agricultural Drones. Select specific products from any product page to narrow this list.
Full Specifications
Side by Side
Compare:
Swipe to see more specs
| Specification | A80 | FP300E | FP700 |
|---|---|---|---|
| Technical Specifications | |||
| Spray tank capacity | 75 L | 30 L | 60 L |
| Spread hopper capacity | 150 L | 45 L | 80 L |
| Maximum payload | 80 kg | 30 kg | 70 kg |
| Task modules | Detachable spray / spread / sling-load transport, quick-swap | N/A | N/A |
| Spray nozzles | 4 × rear-mounted centrifugal nozzles, dual-channel metering pumps | 2 × dual wind-pressure centrifugal nozzles, dual-channel metering pumps | 4 × rear-mounted centrifugal nozzles, dual-channel metering pumps |
| Maximum spray flow | 40 L/min | 10 L/min | 40 L/min |
| Droplet size range | 30–500 μm, adjustable | 30–500 μm, adjustable | 30–500 μm, adjustable |
| Maximum spray width | 10 m | N/A | N/A |
| Spreading system | Auger (screw) feed + centrifugal disc, real-time weighing | SP5E roller feed + centrifugal disc | Dual-roller SP6, strong centrifugal disc |
| Maximum spread width | ~10 m | 10 m | 10 m |
| Sling rope length | 15 m, high-strength, with intelligent anti-sway | N/A | N/A |
| Sling release | Automatic on landing; emergency one-key release available | N/A | N/A |
| Obstacle sensing (standard) | Radar-based terrain and obstacle sensing | N/A | N/A |
| Obstacle sensing (optional add-on) | LiDAR + millimeter-wave phased-array dual radar, up to ~850,000 points/sec, static + dynamic tracking | N/A | N/A |
| Battery | High-voltage smart battery, dual-battery fast-charge support | 2 × 20,000 mAh | Dual 20 Ah batteries |
| Charger | 12 kW, air-cooled | 4,500 W smart charger | 9 kW, dual-channel, air-cooled, built-in UPS |
| Vision system | Full-color FPV | Full-color, low-light FPV | Full-color night FPV |
| Lighting | 80 W front + downward lighting | N/A | N/A |
| Remote controller | 7" HD display, dual-frequency communication, 60 W fast charge | 7" high-brightness display | N/A |
| Compliance note | Sling-load operation is subject to local aviation and agricultural safety regulations; operators should confirm compliance with relevant authorities before use. | N/A | N/A |
| Maximum spread rate | N/A | ~100 kg/min (compound fertilizer reference, not generalizable to all materials) | 220 kg/min (medium-grain urea reference, not generalizable to all materials) |
| Obstacle radar | N/A | 4D imaging radar, up to ~150 m detection | 4D radar, up to ~150 m detection, point-cloud imaging, terrain scanning |
| Flight controller | N/A | IP67-rated, modular | IP67-rated, modular, quick-release ESC |
| Frame | N/A | Aluminum alloy | N/A |
| Transport payload (reference) | N/A | N/A | ~60 kg |
| Transport operating radius (reference) | N/A | N/A | ~2 km |
| Flow deviation | N/A | N/A | Within 5% (published) |
| Mapping camera | N/A | N/A | Standard-equipped HD camera, autonomous aerial survey, up to ~13.5 hectares per flight (reference) |
| Control app | N/A | N/A | Agri Assistant App: waypoint, AB-point, M+ modes |
Still Deciding?
Talk to our team about matching the right product to your workflow.