
Total Stations
Compare Total Stations
Full specifications side by side for every product in Total Stations. Select specific products from any product page to narrow this list.
Full Specifications
Side by Side
Compare:
Swipe to see more specs
| Specification | T3 | T3 Lite |
|---|---|---|
| System Platform | ||
| Operating system | Android (open platform, third-party apps supported) | N/A |
| Processor | 8-core CPU | N/A |
| Memory | 4 GB RAM | N/A |
| Storage | 64 GB | N/A |
| Data connectivity | USB, Bluetooth, Wi-Fi, 4G, U-disk, email | N/A |
| Cloud & updates | Cloud backup, OTA firmware | N/A |
| CAD support | DXF import, CAD layer display, graphical point/line selection, stakeout | N/A |
| Telescope | ||
| Magnification | 30× | 30× |
| Field of view | 1°30′ | 1°30′ |
| Shortest line of sight | 1.7 m | 1.7 m |
| Resolution | 2.8″ | 2.8″ |
| Imaging | N/A | Right-reading |
| Angle Measurement | ||
| Precision | 2″ | 2″ |
| Measurement method | Absolute encoding system | N/A |
| Minimum display unit | 1″ | 1″ |
| Reading system | N/A | Absolute encoder |
| Distance Measurement | ||
| Range, reflective sheet | 200 m | N/A |
| Range, single prism | 5,000 m | 4,000 m |
| Range, prism-free | 1,000 m | 1,000 m |
| Accuracy, reflective sheet | ±(0.5 mm + 1 ppm × D) | N/A |
| Accuracy, prism | ±(1 mm + 1 ppm × D) | N/A |
| Accuracy, prism-free | ±(3 mm + 2 ppm × D) | ±(3 mm + 2 ppm × D) |
| Measurement time | Precise: 0.7 s / Rapid: 0.5 s / Tracking: 0.3 s | Fine: 0.7 s / Rapid: 0.5 s / Tracking: 0.3 s |
| Range, reflector | N/A | 2,000 m |
| Accuracy, reflector | N/A | ±(3 mm + 2 ppm × D) |
| Accuracy, single prism | N/A | ±(2 mm + 2 ppm × D) |
| Tilt Compensator | ||
| Compensation method | Dual-axis | Dual-axis |
| Compensation range | ±4′ | ±4′ |
| Compensation resolution | 1″ | 1″ |
| Power Supply | ||
| Battery | 2 × 3,400 mAh lithium batteries | 2,600 mAh Li-ion |
| Working hours, angle only | Single screen 20 h / Dual-screen 12 h | 25 h |
| Working hours, distance + angle | Single screen 12 h / Dual-screen 8 h | 20 h |
| Panel & Environmental | ||
| Display | 5.5″ semi-translucent, semi-reflective touchscreen | 3.2″ color screen |
| Keyboard | 26 keys, backlit | 26 keys, backlit |
| Operating temperature | −20°C to +50°C | −20°C to +50°C |
| Protection rating | IP54 | IP54 |
| Connectivity | N/A | Bluetooth 5.0 (compatible with third-party apps, e.g., DiMap Pro, Surveyor) |
| Laser Plummet | ||
| Precision | N/A | 1.5 mm @ 1.5 m |
| Wavelength | N/A | 635 nm |
| Safety class | N/A | Class 2 |
Still Deciding?
Talk to our team about matching the right product to your workflow.