
3D Scanners
Compare 3D Scanners
Full specifications side by side for every product in 3D Scanners. Select specific products from any product page to narrow this list.
Full Specifications
Side by Side
Compare:
Swipe to see more specs
| Specification | S2 | S7 |
|---|---|---|
| Basic | ||
| Weight | Main unit 700 g / grip battery 379 g / overall 1,079 g | N/A |
| Protection rating | IP5X | N/A |
| Working temperature | −30°C to 65°C | N/A |
| Storage temperature | −40°C to 70°C | N/A |
| Wi-Fi | Wi-Fi 6, 2.4G/5G, 802.11 a/b/g/n/ac/ax | N/A |
| Wi-Fi range | 20 m | N/A |
| Dimensions | Overall 110.5 × 140 × 313.3 mm | N/A |
| Storage | 256 GB (expandable) | N/A |
| Processor | 8-core 64-bit, 2.4 GHz | N/A |
| RTK | ||
| RTK accuracy | Horizontal 0.8 cm + 1 ppm / Vertical 1.5 cm + 1 ppm | N/A |
| Positioning engine | PRECISE MATRIX, 99.9% fix rate under normal field conditions | N/A |
| Supported regions | China / Overseas | N/A |
| Camera | ||
| Sensor size | 13.13 × 8.76 mm (1 inch) | N/A |
| Pixel size | 2.4 µm | N/A |
| Effective pixels | 16 MP per lens | N/A |
| Number of lenses | 2 | N/A |
| Lens FOV | Horizontal 140° / Vertical 200° | N/A |
| V-SLAM Camera | ||
| Image resolution | 1,280 × 800 pixels | N/A |
| Effective pixels | 1 MP | N/A |
| Frame rate | 30 Hz | N/A |
| Battery | ||
| Capacity | 45.36 Wh (3,150 mAh) | N/A |
| Working time | 150 minutes | N/A |
| Charging power | PD 30 W | N/A |
| Charging time | 120 minutes | N/A |
| Data & Software | ||
| Point cloud thickness | ≤ 1 cm | N/A |
| Relative accuracy | ≤ 2 cm | N/A |
| Absolute accuracy | ≤ 5 cm | N/A |
| System Parameters | ||
| Absolute accuracy (real-time) | N/A | 5 cm |
| Absolute accuracy (post-processing) | N/A | < 3 cm |
| Relative accuracy | N/A | < 2 cm |
| Repeat accuracy | N/A | < 2 cm |
| Horizontality / Verticality | N/A | < 0.025° |
| Battery | N/A | 3,450 mAh |
| Battery life | N/A | 2.5 hours |
| Weight | N/A | 1.3 kg (with base, battery, and RTK module) |
| Dimensions | N/A | 345 × 187 × 120 mm |
| Protection rating | N/A | IP64 |
| Storage | N/A | 512 GB SSD |
| Operating temperature | N/A | −30°C to 65°C |
| LiDAR Sensor | ||
| Laser | N/A | HMid360 |
| Scan rate | N/A | 200,000 pts/s |
| LiDAR accuracy | N/A | 2 cm |
| Safety class | N/A | Class 1 (eye-safe) |
| Laser wavelength | N/A | 905 nm |
| Detection range | N/A | 40 m @ 10% reflectivity / 70 m @ 80% reflectivity |
| FOV | N/A | Horizontal 360° / Vertical −7° to 52° |
| Camera System | ||
| Number of cameras | N/A | 4 |
| Visual (SLAM) cameras | N/A | 1.3 MP × 2 |
| Panoramic cameras | N/A | 12 MP × 2 |
| Frame rate | N/A | Adjustable |
| RTK Module | ||
| RTK accuracy | N/A | Horizontal 0.8 cm + 1 ppm / Vertical 1.5 cm + 1 ppm |
| Differential data | N/A | RTCM V3.x |
| Channels | N/A | 1,408 |
| Differential protocol | N/A | NTRIP |
| Mapping & Output | ||
| Mapping principles | N/A | MLF-SLAM, PPK-SLAM, RTK-SLAM, SLAM |
| Colored point cloud format | N/A | LAS, LiDATA |
| Mesh format | N/A | LOD-OSGB |
| Panoramic image format | N/A | imglist + JPG |
| Gaussian Splatting format | N/A | lisplat, PLY |
| IMU | ||
| Output frequency | N/A | 200 Hz |
| Post-processing attitude accuracy | N/A | Roll/Pitch 0.005° / Heading 0.01° |
| Post-processing position accuracy | N/A | Horizontal 0.01 m / Vertical 0.02 m |
Still Deciding?
Talk to our team about matching the right product to your workflow.