
Precision Agriculture Autopilot
Compare Precision Agriculture Autopilot
Full specifications side by side for every product in Precision Agriculture Autopilot. Select specific products from any product page to narrow this list.
Full Specifications
Side by Side
Compare:
Swipe to see more specs
| Specification | A Pro | A2 |
|---|---|---|
| Technical Specifications | ||
| Pass-to-pass accuracy | ±2.5 cm | N/A |
| Operating speed range | 0.1–26 km/h | N/A |
| Terrain compensation | Built-in attitude-based correction for sloped/uneven ground | N/A |
| Installation time | Approx. 30 minutes (standard fitment) | N/A |
| Path planning modes | Straight Line, Curve Line, A+ Line, Pivot, Line Group, Diagonal Harrowing | N/A |
| End-of-row turning | Smart U-turn (automated, pre-calculated path planning) | N/A |
| Implement coordination | ISOBUS Section Control (SC) and Virtual Terminal (VT), where configured | N/A |
| Note | A Pro shares its core GNSS/RTK positioning and electric steering foundation with the PRECISE auto-steering platform. Full hardware-level specifications (steering actuator torque, control unit processor, antenna details) will be published alongside the updated technical brochure. | N/A |
| Steering Wheel with Electric Motor | ||
| Applicable motor | N/A | 12/24V DC |
| Rated torque | N/A | 10 N·m |
| Maximum torque | N/A | 16 N·m |
| Continuous current | N/A | 10 A |
| Peak current | N/A | 15 A |
| Operating power supply | N/A | DC +7V ~ 32V |
| Control modes | N/A | Speed Mode, Position Mode |
| Encoder resolution | N/A | 1024 pulses per revolution |
| Built-in Display and Control Unit | ||
| Processor | N/A | ARM Cortex-A7, 1.5 GHz, quad-core |
| Memory | N/A | 2 GB RAM |
| Storage | N/A | 16 GB internal storage |
| Protection rating | N/A | IP67 |
| Positioning & communication | N/A | Radio communication, dual-network 4G data transmission, built-in high-precision positioning and directional BeiDou module |
| Input/Output | N/A | 8 DO outputs / 4 AI inputs |
| Power supply | N/A | 9–36V DC, with reverse polarity protection and power failure detection |
| Operating temperature | N/A | -20°C to +60°C |
| Display | N/A | 10", 1024×600 pixels, 750 cd/m² brightness |
| Single Antenna Integrated | ||
| BDS | N/A | B1 / B2 / B3 |
| GPS | N/A | L1C/A / L2(PY) / L2C / L5 |
| GLONASS | N/A | G1 / G2 |
| Galileo | N/A | E1 / E5A / E5B |
| QZSS | N/A | L1 / L2 / L5 |
| Protection rating | N/A | IP67 |
| Antenna dimensions | N/A | 155 mm × 135 mm × 60 mm |
| Operating Summary | ||
| Operating precision | N/A | ±2.5 cm |
| Typical installation time | N/A | Approx. 20 minutes for a trained installer under standard fitment conditions |
Still Deciding?
Talk to our team about matching the right product to your workflow.