
Machine Guidance
Compare Machine Guidance
Full specifications side by side for every product in Machine Guidance. Select specific products from any product page to narrow this list.
Full Specifications
Side by Side
Compare:
Swipe to see more specs
| Specification | E2 |
|---|---|
| System Accuracy | |
| Horizontal accuracy | ±1.5 cm |
| Elevation accuracy | ±3 cm |
| Heading angle | 0.15°/R (R = baseline length of dual antennas) |
| Pitch/roll angle | 0.25°/R (R = baseline length of dual antennas) |
| Bucket dynamic attitude accuracy | 0.2° |
| Satellite Systems | |
| BDS | B1I, B2I, B3I, B2b* |
| GPS | L1C/A, L2P, L2C |
| GLONASS | G1, G2 |
| Galileo | E1, E5b |
| QZSS | L1C/A, L2C |
| SBAS | L1C/A |
| Communication Configuration | |
| Cellular | Dual SIM cards, full-network compatibility |
| Radio | Adjustable power (0.5 W, 1 W, 2 W); frequency range 410–470 MHz, step 12.5 Hz; air baud rate 19.2 kbps / 9.6 kbps |
| Bluetooth | BT4.2, BR/EDR + BLE |
| Wi-Fi | IEEE 802.11 |
| Display and Control Terminal | |
| Display | 10.1-inch LCD |
| Processor | Octa-core |
| Memory | 2 GB RAM |
| Storage | 16 GB ROM |
| Resolution | 1280 × 720 |
| Environmental Characteristics | |
| Operating temperature | -30°C to +75°C |
| Storage temperature | -40°C to +85°C |
| Protection rating | IP67 |
| Power supply | DC 6V–36V |
| Compatibility | |
| Supported excavator brands | CAT, Komatsu, Hyundai, and other major excavator brands |
Still Deciding?
Talk to our team about matching the right product to your workflow.